容量 | 10 - 75 t/h |
---|---|
工作压力 | 1.25 - 2.5 Mpa |
工作温度 | 184-400度 |
适用燃料 | 煤、生物质 |
应用行业 | 供热、化工、食品、橡胶、饲料 |
锅炉型号 | 额定蒸发量(t/h) | 工作压力(MPa) | 蒸汽温度(℃) | 给水温度/回水温度(℃) | 最大运输尺寸(m) (L×W×H) |
SHL10-1.25-M | 10 | 1.25 | 194 | 105 | 5.5×1.5×1.6 |
SHL10-1.60-M | 10 | 1.6 | 204 | 105 | 5.5×1.5×1.6 |
SHL10-2.45-M | 10 | 2.45 | 225 | 105 | 5.5×1.5×1.6 |
SHL15-1.25-M | 15 | 1.25 | 194 | 105 | 6.2×1.5×1.6 |
SHL15-1.60-M | 15 | 1.6 | 204 | 105 | 6.2×1.5×1.6 |
SHL15-2.50-M | 15 | 2.5 | 225 | 105 | 6.2×1.5×1.6 |
SHL20-1.25-M | 20 | 1.25 | 194 | 105 | 6.1×1.3×1.1 |
SHL20-1.60-M | 20 | 1.6 | 204 | 105 | 6.1×1.3×1.1 |
SHL20-2.50-M | 20 | 2.5 | 225 | 105 | 6.1×1.3×1.1 |
SHL25-1.25-M | 25 | 1.25 | 194 | 105 | 6.2×1.5×1.8 |
SHL25-1.60-M | 25 | 1.6 | 204 | 105 | 6.2×1.5×1.8 |
SHL25-2.50-M | 25 | 2.5 | 225 | 105 | 6.2×1.5×1.8 |
SHL30-1.25-M | 30 | 1.25 | 194 | 105 | 5.3×4.0×4.2 |
SHL30-1.60-M | 30 | 1.6 | 204 | 105 | 5.3×4.0×4.2 |
SHL30-2.50-M | 30 | 2.5 | 225 | 105 | 5.3×4.0×4.2 |
SHL35-1.25-M | 35 | 1.25 | 194 | 105 | 7.6×1.3×1.1 |
SHL35-1.60-M | 35 | 1.6 | 204 | 105 | 7.6×1.3×1.1 |
SHL35-2.50-M | 35 | 2.5 | 225 | 105 | 7.6×1.3×1.1 |
锅炉型号 Model |
☆SHL10-1.25-M SHL10-1.60-M SHL10-2.45-M |
☆SHL15-1.25-M SHL15-1.60-M SHL15-2.50-M |
☆SHL20-1.25-M SHL20-1.60-M SHL20-2.50-M |
☆SHL25-1.25-M SHL25-1.60-M SHL25-2.50-M |
☆SHL30-1.25-M SHL30-1.60-M SHL30-2.50-M |
☆SHL35-1.25-M SHL35-1.60-M SHL35-2.50-M |
|
额定蒸发量/(t/h) Rated evaporation capacity |
10/ | 15/ | 20/ | 25/ | 30 | 35 | |
工作压力(MPa) Pressure |
1.25/1.6/2.45/ | 1.25/1.6/2.5/ | 1.25/1.6/2.5/ | 1.25/1.6/2.5/ | 1.25/1.6/2.5/ | 1.25/1.6/2.5 | |
蒸汽温度(℃) Steam temperature/Rated output water temperature |
194/204/225/ | 194/204/225/ | 194/204/225/ | 194/204/225/ | 194/204/225/ | 194/204/225 | |
给水温度/回水温度(℃) Feed water/return water temperature |
105 | 105 | 105 | 105 | 105 | 105 | |
适用燃料 Available Fuel |
生物质 Biomass |
生物质成型颗粒燃料/Biomass particle fuel | |||||
应用基底位发热值(KJ/kg)Low heating value | 16240 | ||||||
锅炉热效率(%) Thermal efficiency |
81.0 | 81.0 | 81.5 | 81.6 | 82.0 | 82.0 | |
锅炉燃料消耗量(kg/h) Fuel consumption |
1860 | 2790 | 3720 | 4650 | 5580 | 6510 |